| | | |
|
| | Свойства CPUID:
|
| | | Производитель CPUID | GenuineIntel
|
| | | Имя ЦП CPUID | Intel(R) Atom(TM) CPU N270 @ 1.60GHz
|
| | | Версия CPUID | 000106C2h
|
| | | Идентификатор марки IA | 00h (Неизвестно)
|
| | | Идентификатор платформы | DDh / MC 04h (FCBGA8)
|
| | | Версия обновления микрокода | 20A
|
| | | HTT / CMP | 2 / 1
|
| | | Температура Tjmax | 125 °C (257 °F)
|
|
| | Наборы инструкций:
|
| | | 64-бит x86-расширение (AMD64, Intel64) | Не поддерживается
|
| | | AMD 3DNow! | Не поддерживается
|
| | | AMD 3DNow! Professional | Не поддерживается
|
| | | AMD 3DNowPrefetch | Не поддерживается
|
| | | AMD Enhanced 3DNow! | Не поддерживается
|
| | | AMD Extended MMX | Не поддерживается
|
| | | AMD MisAligned SSE | Не поддерживается
|
| | | AMD SSE4A | Не поддерживается
|
| | | AMD SSE5 | Не поддерживается
|
| | | Cyrix Extended MMX | Не поддерживается
|
| | | IA-64 | Не поддерживается
|
| | | IA MMX | Поддерживается
|
| | | IA SSE | Поддерживается
|
| | | IA SSE 2 | Поддерживается
|
| | | IA SSE 3 | Поддерживается
|
| | | IA Supplemental SSE 3 | Поддерживается
|
| | | IA SSE 4.1 | Не поддерживается
|
| | | IA SSE 4.2 | Не поддерживается
|
| | | IA AVX | Не поддерживается
|
| | | IA FMA | Не поддерживается
|
| | | IA AES Extensions | Не поддерживается
|
| | | VIA Alternate Instruction Set | Не поддерживается
|
| | | Инструкция CLFLUSH | Поддерживается
|
| | | Инструкция CMPXCHG8B | Поддерживается
|
| | | Инструкция CMPXCHG16B | Не поддерживается
|
| | | Инструкция Conditional Move | Поддерживается
|
| | | Инструкция LZCNT | Не поддерживается
|
| | | Инструкция MONITOR / MWAIT | Поддерживается
|
| | | Инструкция MOVBE | Поддерживается
|
| | | Инструкция PCLMULQDQ | Не поддерживается
|
| | | Инструкция POPCNT | Не поддерживается
|
| | | Инструкция RDTSCP | Не поддерживается
|
| | | Инструкция SYSCALL / SYSRET | Не поддерживается
|
| | | Инструкция SYSENTER / SYSEXIT | Поддерживается
|
| | | Инструкция VIA FEMMS | Не поддерживается
|
|
| | Функции безопасности:
|
| | | Advanced Cryptography Engine (ACE) | Не поддерживается
|
| | | Advanced Cryptography Engine 2 (ACE2) | Не поддерживается
|
| | | Запрет исполнения данных (DEP, NX, EDB) | Поддерживается
|
| | | Аппаратный генератор случайных чисел (RNG) | Не поддерживается
|
| | | PadLock Hash Engine (PHE) | Не поддерживается
|
| | | PadLock Montgomery Multiplier (PMM) | Не поддерживается
|
| | | Серийный номер процессора (PSN) | Не поддерживается
|
|
| | Функции электропитания:
|
| | | Automatic Clock Control | Поддерживается
|
| | | Digital Thermometer | Поддерживается
|
| | | Dynamic FSB Frequency Switching | Не поддерживается
|
| | | Enhanced Halt State (C1E) | Поддерживается, Запрещено
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Поддерживается, Разрешено
|
| | | Frequency ID Control | Не поддерживается
|
| | | Hardware P-State Control | Не поддерживается
|
| | | LongRun | Не поддерживается
|
| | | LongRun Table Interface | Не поддерживается
|
| | | PowerSaver 1.0 | Не поддерживается
|
| | | PowerSaver 2.0 | Не поддерживается
|
| | | PowerSaver 3.0 | Не поддерживается
|
| | | Processor Duty Cycle Control | Поддерживается
|
| | | Software Thermal Control | Не поддерживается
|
| | | Термодиод | Не поддерживается
|
| | | Thermal Monitor 1 | Поддерживается
|
| | | Thermal Monitor 2 | Поддерживается
|
| | | Thermal Monitoring | Не поддерживается
|
| | | Thermal Trip | Не поддерживается
|
| | | Turbo Boost | Не поддерживается
|
| | | Voltage ID Control | Не поддерживается
|
|
| | Функции CPUID:
|
| | | 1 GB Page Size | Не поддерживается
|
| | | 36-bit Page Size Extension | Не поддерживается
|
| | | Address Region Registers (ARR) | Не поддерживается
|
| | | CPL Qualified Debug Store | Поддерживается
|
| | | Debug Trace Store | Поддерживается
|
| | | Debugging Extension | Поддерживается
|
| | | Direct Cache Access | Не поддерживается
|
| | | Dynamic Acceleration Technology (IDA) | Не поддерживается
|
| | | Fast Save & Restore | Поддерживается
|
| | | Hyper-Threading Technology (HTT) | Поддерживается, Разрешено
|
| | | Invariant Time Stamp Counter | Поддерживается
|
| | | L1 Context ID | Не поддерживается
|
| | | Local APIC On Chip | Поддерживается
|
| | | Machine Check Architecture (MCA) | Поддерживается
|
| | | Machine Check Exception (MCE) | Поддерживается
|
| | | Memory Configuration Registers (MCR) | Не поддерживается
|
| | | Memory Type Range Registers (MTRR) | Поддерживается
|
| | | Model Specific Registers (MSR) | Поддерживается
|
| | | Nested Paging | Не поддерживается
|
| | | Page Attribute Table (PAT) | Поддерживается
|
| | | Page Global Extension | Поддерживается
|
| | | Page Size Extension (PSE) | Поддерживается
|
| | | Pending Break Event | Поддерживается
|
| | | Physical Address Extension (PAE) | Поддерживается
|
| | | Safer Mode Extensions (SMX) | Не поддерживается
|
| | | Secure Virtual Machine Extensions (Pacifica) | Не поддерживается
|
| | | Self-Snoop | Поддерживается
|
| | | Time Stamp Counter (TSC) | Поддерживается
|
| | | Virtual Machine Extensions (Vanderpool) | Не поддерживается
|
| | | Virtual Mode Extension | Поддерживается
|
| | | x2APIC | Не поддерживается
|
| | | XSAVE / XRSTOR Extended States | Не поддерживается
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106C2-00020800-0040C39D-BFE9FBFF
|
| | | CPUID 00000002 | 4FBA5901-0E3080C0-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 00004121-0140003F-0000003F-00000001
|
| | | CPUID 00000004 | 00004122-01C0003F-0000003F-00000001
|
| | | CPUID 00000004 | 00004143-01C0003F-000003FF-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00020220
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280203-00000000-00000000-00002501
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-00100000
|
| | | CPUID 80000002 | 20202020-20202020-746E4920-52286C65
|
| | | CPUID 80000003 | 74412029-54286D6F-4320294D-4E205550
|
| | | CPUID 80000004 | 20303732-20402020-30362E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-02008040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00002020-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106C2-01020800-0040C39D-BFE9FBFF
|
| | | CPUID 00000002 | 4FBA5901-0E3080C0-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 00004121-0140003F-0000003F-00000001
|
| | | CPUID 00000004 | 00004122-01C0003F-0000003F-00000001
|
| | | CPUID 00000004 | 00004143-01C0003F-000003FF-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00020220
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280203-00000000-00000000-00002501
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-00100000
|
| | | CPUID 80000002 | 20202020-20202020-746E4920-52286C65
|
| | | CPUID 80000003 | 74412029-54286D6F-4320294D-4E205550
|
| | | CPUID 80000004 | 20303732-20402020-30362E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-02008040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00002020-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0008-0000-9024-AC26 [PlatID = 2]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 0000002A | 0000-0000-4308-0000
|
| | | MSR 0000008B | 0000-020A-0000-0000
|
| | | MSR 000000CD | 0000-0000-0000-0111
|
| | | MSR 000000CE | 260F-0C00-4B4B-0000
|
| | | MSR 000000E7 | 0000-008A-4427-F070
|
| | | MSR 000000E8 | 0000-0066-7E82-6B74
|
| | | MSR 000000EE | 0000-0000-02F9-0002
|
| | | MSR 0000011E | 0000-0000-7E00-011F
|
| | | MSR 00000198 | 060F-0C26-0600-0C26
|
| | | MSR 00000199 | 0000-0000-0000-0C26
|
| | | MSR 0000019A | 0000-0000-0000-0002
|
| | | MSR 0000019B | 0000-0000-0000-0000
|
| | | MSR 0000019C | 0000-0000-8840-0000
|
| | | MSR 0000019D | 0000-0000-0000-060F
|
| | | MSR 000001A0 | 0000-0003-6497-2488
|
| | | |
|
| | Свойства OpenGL:
|
| | | Производитель | Intel
|
| | | Renderer | Intel 945GM
|
| | | Версия | 1.4.0 - Build 7.14.10.4926
|
| | | OpenGL DLL | 5.1.2600.5512(xpsp.080413-0845)
|
| | | Драйвер ICD | iglicd32.dll (6.14.10.4926)
|
| | | Multitexture Texture Units | 8
|
| | | Sub-Pixel Precision | 4 бит
|
| | | Max Viewport Size | 2048 x 2048
|
| | | Max Cube Map Texture Size | 1024 x 1024
|
| | | Max 3D Texture Size | 128 x 128 x 128
|
| | | Max Anisotropy | 4
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Evaluator Order | 32
|
| | | Max Light Sources | 16
|
| | | Max Pixel Map Table Size | 65536
|
| | | Max Texture LOD Bias | 15
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Да (100%)
|
| | | OpenGL 1.2 | Да (100%)
|
| | | OpenGL 1.3 | Да (100%)
|
| | | OpenGL 1.4 | Да (100%)
|
| | | OpenGL 1.5 | Нет (66%)
|
| | | OpenGL 2.0 | Нет (10%)
|
| | | OpenGL 2.1 | Нет (0%)
|
| | | OpenGL 3.0 | Нет (0%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1024
|
| | | Max Vertex Count | 1024
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 96
|
| | | Max Environment Parameters | 96
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 2
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 128
|
| | | Max Native Instructions | 128
|
| | | Max Temporaries | 12
|
| | | Max Native Temporaries | 12
|
| | | Max Parameters | 96
|
| | | Max Native Parameters | 96
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 24
|
| | | Max Environment Parameters | 32
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 96
|
| | | Max Native Instructions | 96
|
| | | Max Temporaries | 16
|
| | | Max Native Temporaries | 16
|
| | | Max Parameters | 24
|
| | | Max Native Parameters | 32
|
| | | Max Attributes | 10
|
| | | Max Native Attributes | 10
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 64
|
| | | Max Native ALU Instructions | 64
|
| | | Max Texture Instructions | 32
|
| | | Max Native Texture Instructions | 32
|
| | | Max Texture Indirections | 4
|
| | | Max Native Texture Indirections | 4
|
|
| | Расширения OpenGL:
|
| | | GL_3DFX_multisample | Не поддерживается
|
| | | GL_3DFX_tbuffer | Не поддерживается
|
| | | GL_3DFX_texture_compression_FXT1 | Поддерживается
|
| | | GL_3DL_direct_texture_access2 | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_id | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_range | Не поддерживается
|
| | | GL_AMD_performance_monitor | Не поддерживается
|
| | | GL_AMD_texture_texture4 | Не поддерживается
|
| | | GL_AMDX_vertex_shader_tessellator | Не поддерживается
|
| | | GL_APPLE_aux_depth_stencil | Не поддерживается
|
| | | GL_APPLE_client_storage | Не поддерживается
|
| | | GL_APPLE_element_array | Не поддерживается
|
| | | GL_APPLE_fence | Не поддерживается
|
| | | GL_APPLE_float_pixels | Не поддерживается
|
| | | GL_APPLE_flush_buffer_range | Не поддерживается
|
| | | GL_APPLE_flush_render | Не поддерживается
|
| | | GL_APPLE_packed_pixel | Не поддерживается
|
| | | GL_APPLE_packed_pixels | Не поддерживается
|
| | | GL_APPLE_pixel_buffer | Не поддерживается
|
| | | GL_APPLE_specular_vector | Не поддерживается
|
| | | GL_APPLE_texture_range | Не поддерживается
|
| | | GL_APPLE_transform_hint | Не поддерживается
|
| | | GL_APPLE_vertex_array_object | Не поддерживается
|
| | | GL_APPLE_vertex_array_range | Не поддерживается
|
| | | GL_APPLE_vertex_program_evaluators | Не поддерживается
|
| | | GL_APPLE_ycbcr_422 | Не поддерживается
|
| | | GL_ARB_color_buffer_float | Не поддерживается
|
| | | GL_ARB_depth_buffer_float | Не поддерживается
|
| | | GL_ARB_depth_texture | Поддерживается
|
| | | GL_ARB_draw_buffers | Не поддерживается
|
| | | GL_ARB_draw_instanced | Не поддерживается
|
| | | GL_ARB_fragment_program | Поддерживается
|
| | | GL_ARB_fragment_program_shadow | Не поддерживается
|
| | | GL_ARB_fragment_shader | Не поддерживается
|
| | | GL_ARB_framebuffer_object | Не поддерживается
|
| | | GL_ARB_framebuffer_sRGB | Не поддерживается
|
| | | GL_ARB_geometry_shader4 | Не поддерживается
|
| | | GL_ARB_half_float_pixel | Не поддерживается
|
| | | GL_ARB_half_float_vertex | Не поддерживается
|
| | | GL_ARB_imaging | Не поддерживается
|
| | | GL_ARB_instanced_arrays | Не поддерживается
|
| | | GL_ARB_map_buffer_range | Не поддерживается
|
| | | GL_ARB_matrix_palette | Не поддерживается
|
| | | GL_ARB_multisample | Не поддерживается
|
| | | GL_ARB_multitexture | Поддерживается
|
| | | GL_ARB_occlusion_query | Не поддерживается
|
| | | GL_ARB_pixel_buffer_object | Не поддерживается
|
| | | GL_ARB_point_parameters | Поддерживается
|
| | | GL_ARB_point_sprite | Не поддерживается
|
| | | GL_ARB_shader_objects | Не поддерживается
|
| | | GL_ARB_shader_texture_lod | Не поддерживается
|
| | | GL_ARB_shading_language_100 | Не поддерживается
|
| | | GL_ARB_shadow | Поддерживается
|
| | | GL_ARB_shadow_ambient | Не поддерживается
|
| | | GL_ARB_texture_border_clamp | Поддерживается
|
| | | GL_ARB_texture_buffer_object | Не поддерживается
|
| | | GL_ARB_texture_compression | Поддерживается
|
| | | GL_ARB_texture_compression_rgtc | Не поддерживается
|
| | | GL_ARB_texture_cube_map | Поддерживается
|
| | | GL_ARB_texture_env_add | Поддерживается
|
| | | GL_ARB_texture_env_combine | Поддерживается
|
| | | GL_ARB_texture_env_crossbar | Поддерживается
|
| | | GL_ARB_texture_env_dot3 | Поддерживается
|
| | | GL_ARB_texture_float | Не поддерживается
|
| | | GL_ARB_texture_mirrored_repeat | Не поддерживается
|
| | | GL_ARB_texture_non_power_of_two | Не поддерживается
|
| | | GL_ARB_texture_rectangle | Не поддерживается
|
| | | GL_ARB_texture_rg | Не поддерживается
|
| | | GL_ARB_transpose_matrix | Поддерживается
|
| | | GL_ARB_vertex_array_object | Не поддерживается
|
| | | GL_ARB_vertex_blend | Не поддерживается
|
| | | GL_ARB_vertex_buffer_object | Поддерживается
|
| | | GL_ARB_vertex_program | Поддерживается
|
| | | GL_ARB_vertex_shader | Не поддерживается
|
| | | GL_ARB_window_pos | Поддерживается
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Не поддерживается
|
| | | GL_ATI_blend_equation_separate | Не поддерживается
|
| | | GL_ATI_blend_weighted_minmax | Не поддерживается
|
| | | GL_ATI_draw_buffers | Не поддерживается
|
| | | GL_ATI_element_array | Не поддерживается
|
| | | GL_ATI_envmap_bumpmap | Не поддерживается
|
| | | GL_ATI_fragment_shader | Не поддерживается
|
| | | GL_ATI_lock_texture | Не поддерживается
|
| | | GL_ATI_map_object_buffer | Не поддерживается
|
| | | GL_ATI_meminfo | Не поддерживается
|
| | | GL_ATI_pixel_format_float | Не поддерживается
|
| | | GL_ATI_pn_triangles | Не поддерживается
|
| | | GL_ATI_point_cull_mode | Не поддерживается
|
| | | GL_ATI_separate_stencil | Не поддерживается
|
| | | GL_ATI_shader_texture_lod | Не поддерживается
|
| | | GL_ATI_text_fragment_shader | Не поддерживается
|
| | | GL_ATI_texture_compression_3dc | Не поддерживается
|
| | | GL_ATI_texture_env_combine3 | Не поддерживается
|
| | | GL_ATI_texture_float | Не поддерживается
|
| | | GL_ATI_texture_mirror_once | Не поддерживается
|
| | | GL_ATI_vertex_array_object | Не поддерживается
|
| | | GL_ATI_vertex_attrib_array_object | Не поддерживается
|
| | | GL_ATI_vertex_blend | Не поддерживается
|
| | | GL_ATI_vertex_shader | Не поддерживается
|
| | | GL_ATI_vertex_streams | Не поддерживается
|
| | | GL_ATIX_pn_triangles | Не поддерживается
|
| | | GL_ATIX_texture_env_combine3 | Не поддерживается
|
| | | GL_ATIX_texture_env_route | Не поддерживается
|
| | | GL_ATIX_vertex_shader_output_point_size | Не поддерживается
|
| | | GL_Autodesk_facet_normal | Не поддерживается
|
| | | GL_Autodesk_valid_back_buffer_hint | Не поддерживается
|
| | | GL_DIMD_YUV | Не поддерживается
|
| | | GL_EXT_422_pixels | Не поддерживается
|
| | | GL_EXT_abgr | Поддерживается
|
| | | GL_EXT_bgra | Поддерживается
|
| | | GL_EXT_bindable_uniform | Не поддерживается
|
| | | GL_EXT_blend_color | Поддерживается
|
| | | GL_EXT_blend_equation_separate | Не поддерживается
|
| | | GL_EXT_blend_func_separate | Поддерживается
|
| | | GL_EXT_blend_logic_op | Не поддерживается
|
| | | GL_EXT_blend_minmax | Поддерживается
|
| | | GL_EXT_blend_subtract | Поддерживается
|
| | | GL_EXT_Cg_shader | Не поддерживается
|
| | | GL_EXT_clip_volume_hint | Поддерживается
|
| | | GL_EXT_cmyka | Не поддерживается
|
| | | GL_EXT_color_matrix | Не поддерживается
|
| | | GL_EXT_color_subtable | Не поддерживается
|
| | | GL_EXT_color_table | Не поддерживается
|
| | | GL_EXT_compiled_vertex_array | Поддерживается
|
| | | GL_EXT_convolution | Не поддерживается
|
| | | GL_EXT_convolution_border_modes | Не поддерживается
|
| | | GL_EXT_coordinate_frame | Не поддерживается
|
| | | GL_EXT_copy_texture | Не поддерживается
|
| | | GL_EXT_cull_vertex | Поддерживается
|
| | | GL_EXT_depth_bounds_test | Не поддерживается
|
| | | GL_EXT_depth_buffer_float | Не поддерживается
|
| | | GL_EXT_direct_state_access | Не поддерживается
|
| | | GL_EXT_draw_buffers2 | Не поддерживается
|
| | | GL_EXT_draw_instanced | Не поддерживается
|
| | | GL_EXT_draw_range_elements | Поддерживается
|
| | | GL_EXT_fog_coord | Поддерживается
|
| | | GL_EXT_fog_function | Не поддерживается
|
| | | GL_EXT_fog_offset | Не поддерживается
|
| | | GL_EXT_fragment_lighting | Не поддерживается
|
| | | GL_EXT_framebuffer_blit | Не поддерживается
|
| | | GL_EXT_framebuffer_multisample | Не поддерживается
|
| | | GL_EXT_framebuffer_object | Не поддерживается
|
| | | GL_EXT_framebuffer_sRGB | Не поддерживается
|
| | | GL_EXT_generate_mipmap | Не поддерживается
|
| | | GL_EXT_geometry_shader4 | Не поддерживается
|
| | | GL_EXT_gpu_program_parameters | Не поддерживается
|
| | | GL_EXT_gpu_shader4 | Не поддерживается
|
| | | GL_EXT_histogram | Не поддерживается
|
| | | GL_EXT_index_array_formats | Не поддерживается
|
| | | GL_EXT_index_func | Не поддерживается
|
| | | GL_EXT_index_material | Не поддерживается
|
| | | GL_EXT_index_texture | Не поддерживается
|
| | | GL_EXT_interlace | Не поддерживается
|
| | | GL_EXT_light_texture | Не поддерживается
|
| | | GL_EXT_misc_attribute | Не поддерживается
|
| | | GL_EXT_multi_draw_arrays | Поддерживается
|
| | | GL_EXT_multisample | Не поддерживается
|
| | | GL_EXT_packed_depth_stencil | Не поддерживается
|
| | | GL_EXT_packed_float | Не поддерживается
|
| | | GL_EXT_packed_pixels | Поддерживается
|
| | | GL_EXT_packed_pixels_12 | Не поддерживается
|
| | | GL_EXT_paletted_texture | Не поддерживается
|
| | | GL_EXT_pixel_buffer_object | Не поддерживается
|
| | | GL_EXT_pixel_format | Не поддерживается
|
| | | GL_EXT_pixel_texture | Не поддерживается
|
| | | GL_EXT_pixel_transform | Не поддерживается
|
| | | GL_EXT_pixel_transform_color_table | Не поддерживается
|
| | | GL_EXT_point_parameters | Не поддерживается
|
| | | GL_EXT_polygon_offset | Не поддерживается
|
| | | GL_EXT_rescale_normal | Поддерживается
|
| | | GL_EXT_scene_marker | Не поддерживается
|
| | | GL_EXT_secondary_color | Поддерживается
|
| | | GL_EXT_separate_specular_color | Поддерживается
|
| | | GL_EXT_shadow_funcs | Поддерживается
|
| | | GL_EXT_shared_texture_palette | Не поддерживается
|
| | | GL_EXT_stencil_clear_tag | Не поддерживается
|
| | | GL_EXT_stencil_two_side | Поддерживается
|
| | | GL_EXT_stencil_wrap | Поддерживается
|
| | | GL_EXT_subtexture | Не поддерживается
|
| | | GL_EXT_swap_control | Не поддерживается
|
| | | GL_EXT_texgen_reflection | Не поддерживается
|
| | | GL_EXT_texture | Не поддерживается
|
| | | GL_EXT_texture_array | Не поддерживается
|
| | | GL_EXT_texture_border_clamp | Не поддерживается
|
| | | GL_EXT_texture_buffer_object | Не поддерживается
|
| | | GL_EXT_texture_color_table | Не поддерживается
|
| | | GL_EXT_texture_compression_dxt1 | Не поддерживается
|
| | | GL_EXT_texture_compression_latc | Не поддерживается
|
| | | GL_EXT_texture_compression_rgtc | Не поддерживается
|
| | | GL_EXT_texture_compression_s3tc | Поддерживается
|
| | | GL_EXT_texture_cube_map | Не поддерживается
|
| | | GL_EXT_texture_edge_clamp | Не поддерживается
|
| | | GL_EXT_texture_env | Не поддерживается
|
| | | GL_EXT_texture_env_add | Поддерживается
|
| | | GL_EXT_texture_env_combine | Поддерживается
|
| | | GL_EXT_texture_env_dot3 | Не поддерживается
|
| | | GL_EXT_texture_filter_anisotropic | Поддерживается
|
| | | GL_EXT_texture_integer | Не поддерживается
|
| | | GL_EXT_texture_lod | Не поддерживается
|
| | | GL_EXT_texture_lod_bias | Поддерживается
|
| | | GL_EXT_texture_mirror_clamp | Не поддерживается
|
| | | GL_EXT_texture_object | Не поддерживается
|
| | | GL_EXT_texture_perturb_normal | Не поддерживается
|
| | | GL_EXT_texture_rectangle | Не поддерживается
|
| | | GL_EXT_texture_shared_exponent | Не поддерживается
|
| | | GL_EXT_texture_sRGB | Не поддерживается
|
| | | GL_EXT_texture_swizzle | Не поддерживается
|
| | | GL_EXT_texture3D | Поддерживается
|
| | | GL_EXT_texture4D | Не поддерживается
|
| | | GL_EXT_timer_query | Не поддерживается
|
| | | GL_EXT_transform_feedback | Не поддерживается
|
| | | GL_EXT_vertex_array | Не поддерживается
|
| | | GL_EXT_vertex_array_bgra | Не поддерживается
|
| | | GL_EXT_vertex_shader | Не поддерживается
|
| | | GL_EXT_vertex_weighting | Не поддерживается
|
| | | GL_EXTX_framebuffer_mixed_formats | Не поддерживается
|
| | | GL_EXTX_packed_depth_stencil | Не поддерживается
|
| | | GL_FGL_lock_texture | Не поддерживается
|
| | | GL_GL2_geometry_shader | Не поддерживается
|
| | | GL_GREMEDY_frame_terminator | Не поддерживается
|
| | | GL_GREMEDY_string_marker | Не поддерживается
|
| | | GL_HP_convolution_border_modes | Не поддерживается
|
| | | GL_HP_image_transform | Не поддерживается
|
| | | GL_HP_occlusion_test | Не поддерживается
|
| | | GL_HP_texture_lighting | Не поддерживается
|
| | | GL_I3D_argb | Не поддерживается
|
| | | GL_I3D_color_clamp | Не поддерживается
|
| | | GL_I3D_interlace_read | Не поддерживается
|
| | | GL_IBM_clip_check | Не поддерживается
|
| | | GL_IBM_cull_vertex | Не поддерживается
|
| | | GL_IBM_load_named_matrix | Не поддерживается
|
| | | GL_IBM_multi_draw_arrays | Не поддерживается
|
| | | GL_IBM_multimode_draw_arrays | Не поддерживается
|
| | | GL_IBM_occlusion_cull | Не поддерживается
|
| | | GL_IBM_pixel_filter_hint | Не поддерживается
|
| | | GL_IBM_rasterpos_clip | Не поддерживается
|
| | | GL_IBM_rescale_normal | Не поддерживается
|
| | | GL_IBM_static_data | Не поддерживается
|
| | | GL_IBM_texture_clamp_nodraw | Не поддерживается
|
| | | GL_IBM_texture_mirrored_repeat | Поддерживается
|
| | | GL_IBM_vertex_array_lists | Не поддерживается
|
| | | GL_IBM_YCbCr | Не поддерживается
|
| | | GL_INGR_blend_func_separate | Не поддерживается
|
| | | GL_INGR_color_clamp | Не поддерживается
|
| | | GL_INGR_interlace_read | Не поддерживается
|
| | | GL_INGR_multiple_palette | Не поддерживается
|
| | | GL_INTEL_parallel_arrays | Не поддерживается
|
| | | GL_INTEL_texture_scissor | Не поддерживается
|
| | | GL_KTX_buffer_region | Не поддерживается
|
| | | GL_MESA_pack_invert | Не поддерживается
|
| | | GL_MESA_resize_buffers | Не поддерживается
|
| | | GL_MESA_window_pos | Не поддерживается
|
| | | GL_MESA_ycbcr_texture | Не поддерживается
|
| | | GL_MESAX_texture_stack | Не поддерживается
|
| | | GL_MTX_fragment_shader | Не поддерживается
|
| | | GL_MTX_precision_dpi | Не поддерживается
|
| | | GL_NV_blend_square | Поддерживается
|
| | | GL_NV_centroid_sample | Не поддерживается
|
| | | GL_NV_conditional_render | Не поддерживается
|
| | | GL_NV_copy_depth_to_color | Не поддерживается
|
| | | GL_NV_depth_buffer_float | Не поддерживается
|
| | | GL_NV_depth_clamp | Не поддерживается
|
| | | GL_NV_depth_range_unclamped | Не поддерживается
|
| | | GL_NV_evaluators | Не поддерживается
|
| | | GL_NV_explicit_multisample | Не поддерживается
|
| | | GL_NV_fence | Не поддерживается
|
| | | GL_NV_float_buffer | Не поддерживается
|
| | | GL_NV_fog_distance | Не поддерживается
|
| | | GL_NV_fragment_program | Не поддерживается
|
| | | GL_NV_fragment_program_option | Не поддерживается
|
| | | GL_NV_fragment_program2 | Не поддерживается
|
| | | GL_NV_fragment_program4 | Не поддерживается
|
| | | GL_NV_framebuffer_multisample_coverage | Не поддерживается
|
| | | GL_NV_framebuffer_multisample_ex | Не поддерживается
|
| | | GL_NV_geometry_program4 | Не поддерживается
|
| | | GL_NV_geometry_shader4 | Не поддерживается
|
| | | GL_NV_gpu_program4 | Не поддерживается
|
| | | GL_NV_half_float | Не поддерживается
|
| | | GL_NV_light_max_exponent | Не поддерживается
|
| | | GL_NV_multisample_coverage | Не поддерживается
|
| | | GL_NV_multisample_filter_hint | Не поддерживается
|
| | | GL_NV_occlusion_query | Не поддерживается
|
| | | GL_NV_packed_depth_stencil | Не поддерживается
|
| | | GL_NV_parameter_buffer_object | Не поддерживается
|
